Cohorts & Cases
84 active arrivals · 6 cohorts · April 2026
14 cases
| Person | Route | Cohort | Visa | Housing | Stage | Risk | Next Deadline | Coordinator | ||
|---|---|---|---|---|---|---|---|---|---|---|
AO Amara Osei | Accra, GH → London, UK | UCL Spring 2026 | Visa Approved | Housing ✓ | Arrival Week | Low Risk | 3 Apr | Selma R. | ||
YT Yuki Tanaka | Osaka, JP → London, UK | UCL Spring 2026 | Visa Approved | Housing Pending | Pre-Departure | Medium Risk | 2 Apr | James O. | ||
PS Priya Subramaniam | Chennai, IN → London, UK | UCL Spring 2026 | Visa Pending | No Housing | Pre-Departure | High Risk | 3 Apr | Selma R. | ||
MA Marco Alves | São Paulo, BR → London, UK | Deloitte EMEA | Visa Approved | Housing ✓ | Pre-Departure | Low Risk | 4 Apr | Nadia K. | ||
FD Fatou Diallo | Dakar, SN → London, UK | UCL Spring 2026 | Visa Approved | Housing ✓ | Pre-Departure | Low Risk | 5 Apr | James O. | ||
CW Chen Wei | Beijing, CN → London, UK | UCL Spring 2026 | Visa Pending | Housing Pending | Pre-Departure | High Risk | 6 Apr | Selma R. | ||
OA Oluwaseun Adeyemi | Lagos, NG → London, UK | UCL Spring 2026 | Visa Approved | Housing ✓ | Pre-Departure | Low Risk | 7 Apr | Nadia K. | ||
IF Isabella Ferreira | Lisbon, PT → London, UK | Deloitte EMEA | Visa Approved | Housing ✓ | Pre-Departure | Low Risk | 7 Apr | James O. |
Showing 1–8 of 14 cases